Crossings Magazine readers have what we refer to as TIM: Time, Inclination and Money---the necessary components to indulge their passion for travel and personal indulgence. They are not only a high quality audience---they share a propensity for achievement and self reward. At the end of the day, they feel entitled to a slow-burning Macanudo, a snifter of brandy and a good read.
They are well read, well travelled and they are avidly awaiting your message.
Advertising Rates
| Full Colour | 1x | 3x |
|---|---|---|
| Full Page* | 7,500 | 6,900 |
| 1/2 Page | 5,300 | 4,700 |
| 1/3 Page | 3,800 | 3,500 |
| 1/6 Page | 2,600 | 2,300 |
| Double Page | 13,500 | 12,000 |
| Black & White | 1x | 3x |
|---|---|---|
| Full Page | 6,300 | 5,800 |
| 1/2 Page | 4,400 | 3,900 |
| 1/3 Page | 3,200 | 2,900 |
| 1/6 Page | 2,300 | 2,100 |
| Double Page | 11,700 | 10,400 |
*Add 15% for a cover position
Ad Specifications
| Space Size | Width | Depth | |
|---|---|---|---|
| Full Page | 7” | x | 10” |
| 1/2 Page (3 Column) | 7” | x | 4 ¾” |
| 1/3 Page (2 Column) | 4 5/8” | x | 4 ¾” |
| 1/6 Page (1 Column) | 2 ¼” | x | 4 ¾” |
| Double Page | 15” | x | 10” |
Mechanical Requirements
| Trim Size: | 8” wide x 10 ¾” deep |
| Bleed Size: | 8 ¼” wide x 11” deep |
| Double Page Spread: | 15” wide x 10” deep |
| Double Page Bleed: | 16 ½” wide x 11” deep |
| Column Width: | 2 ¼” |
| Number of Columns: | 3 |
| Bind: | Saddlestitch |

Circulation Market Area
Ontario
Distribution
Daily Newspapers
Travel information centers Ontario and Michigan